Conversions from a multiple or submultiple to the basic
units of meters, liters, or grams can be done using the table. For
example, to convert from kilometers to meters, multiply by 1,000 (9.26
kilometers equals 9,260 meters) or to convert from meters to kilometers,
multiply by 0.001 (9,260 meters equals 9.26 kilometers).
Prefix Symbol Length, weight,
or capacity Area Volume
exa E 10^18 10^36 10^54
peta P 10^15 10^30 10^45
tera T 10^12 10^24 10^36
giga G 10^9 10^18 10^27
mega M 10^6 10^12 10^18
hectokilo hk 10^5 10^10 10^15
myria ma 10^4 10^8 10^12
kilo k 10^3 10^6 10^9
hecto h 10^2 10^4 10^6
basic unit - 1 meter, 1 meter^2 1 meter^3
1 gram,
1 liter
deci d 10-^1 10-^2 10-^3
centi c 10-^2 10-^4 10-^6
milli m 10-^3 10-^6 10-^9
decimilli dm 10-^4 10-^8 10-^12
centimilli cm 10-^5 10-^10 10-^15
micro u 10-^6 10-^12 10-^18
nano n 10-^9 10-^18 10-^27
pico p 10-^12 10-^24 10-^36
femto f 10-^15 10-^30 10-^45
atto a 10-^18 10-^36 10-^54
|